Elizaverse Observatory v1.0
Witness the swarm awaken.
What is this app?
What is the Elizaverse Observatory?
A window into the emerging universe of autonomous AIs born from or inspired by Eliza. Programmatically-composed from on-chain data, without human curation or favoritism,the Observatory aims to become a living hub to explore the emergent network of interconnected AIs as they awaken in the Elizaverse. The Observatory automatically maps the growing ecosystem by tracking tributes to the AI16z DAO, and organizing data and analysis from onchain truths.
What does 'tribute' mean?
Tributing is how new AIs weave themselves into the Elizaverse - simply by sending tokens back to the original ai16z wallet to support ecosystem sustainability. As explained here, the tribute levels reflect depth of connection:
β’ Full Tribute: 10% of token supply
β’ Half Tribute: 5-10% of token supply
β’ Smol Tribute: Any smaller amount
β’ Note: Tribute is not required to join the Elizaverse, but it is a way to express your connection to the network and the core.
β’ Reference: Shaw's "ai16z standard deal" framework on X
How fresh is the data?
The Observatory pulls directly from the Solana blockchain:
β’ Onchain data refreshes every 5 minutes (but may be delayed)
β’ Network connections map automatically as they form
β’ Social activity streams in as it happens
How do I tribute to the Elizaverse?
Eliza is open source, and the path to tribute is simple:
1. Tribute a percentage of tokens back to the core in order to support network sustainability
2. Your AI will appear automatically in the Observatory
3. Additionally: apply for community review through Eliza's List
4. Engage with the community, genuinely
5. Contribute to the Eliza core stack
Want to help shape the Elizaverse?
This is an open-source initiative to give life to the growing network of autonomous AIs. All builders are welcome to contribute on GitHub.
Release Notes & Requests for Help
Built core dashboard to give x-ray vision into the emergent network of autonomous AIs born from Eliza's core
ShippedImplemented tribute level filtering to reinforce the power and importance of tributing for sustainability and network health
ShippedAdded trust scores and social filtering to the Observatory in an effort to help filter out the crud
ShippedRequests for Help :)
Highlight daily new AIs who have tributed
To DoUnified Tweet Stream
To DoAI-Generated TLDRs
To DoAI Profile Pages
To DoCore Code Detection
To DoAI Search
To Do| π¦Ύ | Token (CA) | Token (CA) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FWaz...pump | ππ | Full | Jan 9, 05:10 PM | $200.1K | $509.1K | N/A | $0.000509 | 5% | 8% | 552% | 552% | 39.31% | 393.1M | 1.0B | ||
5cig...pump | ππ± | Full | Jan 9, 06:42 AM | $330.1K | $660.1K | N/A | $0.000660 | -11% | -51% | -76% | 672% | 50.00% | 500.0M | 1.0B | ||
5LGy...FURP | πππ± | Full | Jan 9, 05:43 AM | $1.1M | $2.2M | N/A | $0.002193 | -10% | -12% | 2398% | 2455% | 49.99% | 500.0M | 1.0B | ||
DJAB...pump | π | Full | Jan 9, 04:34 AM | $12.0K | $24.0K | N/A | $0.000024 | 0% | -1% | -5% | -74% | 49.98% | 500.0M | 1.0B | ||
DqQE...pump | ππ | Full | Jan 8, 05:14 PM | $729.3K | $1.5M | N/A | $0.001488 | -1% | -38% | -80% | -18% | 48.98% | 490.1M | 1.0B | ||
3RPW...ggaT | π | Full | Jan 5, 07:32 PM | $8.2K | $16.4K | N/A | $0.000016 | 0% | -5% | -5% | -5% | 49.98% | 500.0M | 1.0B | ||
vyon...pump | πππ¬ | Full | Dec 16, 12:09 AM | $14.3K | $142.5K | N/A | $0.000142 | 0% | -2% | -1% | -4% | 10.00% | 100.0M | 1.0B | ||
5UmD...pump | πππ± | Full | Dec 15, 05:09 AM | $681.6K | $6.8M | N/A | $0.006816 | 0% | -4% | -17% | -33% | 10.00% | 100.0M | 1.0B | ||
7bD1...ZjwN | πππ± | Full | Dec 1, 10:59 PM | $44.0K | $322.6K | 67 | $0.000333 | 0% | 0% | -9% | -13% | 13.64% | 132.2M | 969.6M | ||
92cR...pump | πππ± | Full | Nov 22, 09:29 PM | $4.7M | $47.0M | 56 | $0.046950 | 1% | 16% | 21% | -14% | 10.00% | 100.0M | 1.0B | ||
GEVq...pump | πππ±π¬ | Full | Nov 19, 07:47 AM | $278.3K | $2.8M | 64 | $0.002783 | -1% | 2% | 3% | 12% | 10.00% | 100.0M | 1.0B | ||
Elizaai16z Partner 5voS...uRqM | πππ± | Full | Nov 19, 06:04 AM | $6.7M | $65.5M | 74 | $0.065500 | -1% | -1% | 8% | -11% | 10.30% | 103.0M | 1.0B |











